

VitaAid SynerClear® (Original)
Detox Protein Supplement with Complete Nutrient Profile
Product Info
SynerClear® is an antioxidant-fortified, rice-protein–based formula which contains nutrients to help the body metabolize fats, carbohydrates, and proteins; to help in tissue formation and wound healing; and to aid in the maintenance of immune function and good health.
Product Facts
Medicinal Ingredients / Scoop | Specification | Amount |
---|---|---|
Vitamin A | (300 mcg RAE) (from vitamin A palmitate) | 1000 IU* |
Mixed Carotenoids | (from Elaeis guineensis) | 450 mcg |
Vitamin B1 | (from thiamine hydrochloride) | 1.2 mg |
Vitamin B2 | (from riboflavin-5-phosphate (sodium salt)) | 0.65 mg |
Vitamin B3 | (niacinamide) | 5 mg |
Vitamin B5 | (from calcium d-pantothenate) | 10 mg |
Vitamin B6 | (from pyridoxal-5-phosphate) | 1.75 mg |
Vitamin B12 | (methylcobalamin) | 50 mcg |
Folate | (from calcium 6S-L-5-methyltolate (calcium salt)) | 200 mcg |
Biotin | 100 mcg | |
Vitamin C | (ascorbic acid) | 100 mg |
Vitamin D3 | (2.5 mcg) (cholecalciferol) | 100 IU* |
Vitamin E | (10 mg ATE) (from d-alpha-tocopheryl acetate) | 15 IU* |
Vitamin K2 | (trans-menaquinone-7) | 11.25 mcg |
Potassium | (from potassium citrate) | 50 mg |
Chromium | (from chromium (III) nicotinate glycinate) | 50 mcg |
Selenium | (from selenium bisglycinate) | 25 mcg |
Calcium | (from calcium bisglycinate and citrate) | 100 mg |
Magnesium | (from magnesium citrate) | 50 mg |
Copper | (from copper bisglycinate) | 0.3 mg |
Manganese | (from manganese bisglycinate) | 0.9 mg |
Molybdenum | (from molybdenum bisglycinate) | 12.5 mcg |
Zinc | (from zinc gluconate) | 2.5 mg |
Iodine | (from potassium iodide) | 60 mcg |
L-lysine | 225 mg | |
L-Glutamine | 250 mg | |
L-Glycine | 750 mg | |
L-Taurine | 150 mg | |
N-Acetyl L-Cysteine (NAC) | 50 mg | |
Betaine | 20 mg | |
Choline | (from choline bitartrate) | 10 mg |
MSM | (methylsulfonylmethane) | 50 mg |
Inositol | 25 mg | |
Curcumin | (C3-Complex) (from Curcuma longa) (root, rhizome) | 125 mg |
Quercetin | (isolate) (from Sora japonica) (flower) | 25 mg |
Burdock Extract | (15:1) (Arctium lappa) (root) (equivalent to 750 mg of dried herb) | 50 mg |
Rosemary Extract | (10:1) (Rosmarinus officinalis) (leaf) (equivalent to 75 mg of dried herb) | 7.5 mg |
Peppermint Extract | (20:1) (Mentha piperita) (leaf) (equivalent to 600 mg of dried herb) | 30 mg |
Bilberry Extract | (100:1) (Vaccinium myrtillus) (25% anthocyanidins; 36% anthocyanosides) (equivalent to 3000 mg of dried herb) | 30 mg |
Alpha Lipoic Acid | 5 mg | |
Rice Protein Concentrate | (seed) (Oryza sativa) | 12,250 mg |
*IU – International Units
Non-medicinal Ingredients
Cellulose gum, natural vanilla flavor, monk fruit extract, maltodextrin (tapioca), medium chain triglycerides (MCT).
Suggested Use
Adults – Take 2 level scoops (1 serving) twice a day, or as directed by a health care practitioner. Mix with 240 ml water or other beverages and stir well before drinking.

Caution
Consult a health care practitioner prior to use if you are following a low-protein diet; if you are taking antiplatelet medication or a blood thinner; if you have gallstones, stomach ulcers, diabetes, anemia, or an iron deficiency; or if you have a liver disorder or develop symptoms of liver trouble. Do not use if you are allergic to plants of the Asteraceae/Compositae/Daisy family. Hypersensitivity (e.g., allergy) has been known to occur; discontinue use in such a case. Do not use if you are pregnant or breastfeeding. Do not use if you have a bile duct obstruction.
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Vita Aid Professional Therapeutics products are exclusively available for licensed healthcare practitioners to ensure the proper use of high-quality nutrition supplements.
Some formulas may be slightly different outside Canada and the US.